All-purpose 4G LTE tracker with smart alerts, long battery life, and reliable real-time tracking.
Myloc8 Core GPS tracker – Tracker + 12 Months Subscription
$199.00
Out of stock
Out of stock
Description
Worldwide coverage
SOS button
Speed monitoring
Geofencing
One account for all your devices
Durable & Waterproof
Indoor and Outdoor Tracking
USB-C charger
Specifications
| Stock code | TRKMBD-001 | ||
| GSM platform | UWS6121 | ||
| GNSS | GPS, Galileo, Beidou, GLONASS, QZSS and SBAS | ||
| Bands | TDD LTE: B40, B41(B38) FDD LTE: B1, B2, B3, B4, B7, B8, B26(B18/19/5), B20, B12(B17), B28 |
||
| SIM card | Embedded SIM | ||
| Application | iOS / Android / Windows / Mac | ||
| Colors | Black | ||
| Dimensions | 60 mm x 37 mm x 20 mm | ||
| Weight | 55 gr | ||
| Active battery life | Up to 1.5 months, depends on mode of operation and cellular network conditions | ||
| Battery type | Rechargeable Li-ion 1950mAh | ||
| Operational temperatures | -20 to + 60 °C | ||
| Included attachments | Clip, Magnet | ||
| Vehicle attachment option | Not included. Installation kit available | ||
| Wi-Fi | 802.11b/g/n | ||
| Bluetooth | BLE 5.0 | ||
| Additional sensors | Accelerometer | ||
| USB charger | USB-C, 5 Volts, 1000 mA | ||
| Waterproof | IP68 | ||
Application features
| Full data or alert only | Full Data | ||
| Maps | Yes | ||
| Real time updates | Yes | ||
| Speed alerts | Yes | ||
| Geo fence alerts | Yes | ||
| Travel history available | Up to 365 days | ||
| Alerts | Email, SMS, Pushes | ||
| № of location samples | Unlimited | ||
| Customizable tracking | Yes | ||
| Global tracking | Yes | ||
| SOS Alarm | Yes | ||
| Minimal update interval | 5-seconds (in Live tracking mode) | ||
| Configurable alert | Yes | ||
| Play sound | Yes | ||
Network & Data Transfer
| Network technology | LTE(4G) CAT1 | ||
| SIM | Embedded or nano-SIM | ||
| Roaming data | Yes | ||
GNSS Specifications
| Standards | GPS, Galileo, Beidou, GLONASS, QZSS and SBAS | ||
| Receiver frequency | L1, G1, L1C, B1C | ||
| Channels | 22 tracking / 66 acquisition channels | ||
| Accuracy | < 5 meters (open sky) | ||
| Sensitivity | -160dBm tracking sensitivity -147dBm Acquisition sensitivity with cold start |
||
| Acquisition time | Hot Start < 2 seconds (open sky) Cold Start < 24 seconds (open sky) |
||
| A GPS | Supported | ||
Canadian Customer Service & Sales
1-437-929-2020
1-647-949-8629
info@trackimo.ca